Share |

Recent Changes in Local Taxes 

July 2013
City or County Name


Code

Date

Rate

County

Recent Action
Eureka Springs 08-01 07/01/13 2.375% Carroll Increased
Pangburn 73-13 07/01/13 1.000% White Enacted
Searcy 73-15 07/01/13 0.500% White Decreased
Vilonia 23-04 07/01/13 2.500% Faulkner Annexation
Jackson County 34-00 07/01/13 2.250% - Increased
Osceola 47-01 07/01/2013 0.000% Mississippi Rescinded

April 2013
City or County Name


Code

Date

Rate

County

Recent Action
Coal Hill     36-02 04/01/13 1.000% Johnson Enacted
Dermott 09-03 04/01/13 2.500% Chicot Increased
DeValls Bluff 59-04 04/01/13 3.000% Prairie Increased
Gum Springs 10-05 04/01/13 1.000% Clark Enacted
Junction City 70-05 04/01/13 1.000% Union Enacted
McRae 73-12 04/01/13 1.000% White Enacted
Ola 75-03 04/01/13 2.000% Yell Increased
Strong 70-08 04/01/13 1.000% Union Enacted
Widener 68-08 04/01/13 1.750% St. Francis Annexation
Garland County 26-00 04/01/13 1.500% - Increased
Independence County 32-00 04/01/13 2.000% - Increased

January 2013
City or County Name


Code

Date

Rate

County

Recent Action
Austin 43-02 01/01/13 2.000% Lonoke Increased
Fort Smith 65-01 01/01/13 2.000% Sebastian Annexation
Magnolia 14-03 01/01/13 2.375% Columbia Increased
Rogers 04-02 01/01/13 2.000% Benton Annexation
Van Buren 17-02 01/01/13 2.000% Crawford Increased
Yellville 45-05 01/01/13 2.000% Marion Increased

October 2012
City or County Name


Code

Date

Rate

County

Recent Action
Damascus 23-05 10/01/12 1.000% Faulkner Enacted
Melbourne 33-02 10/01/12 2.000% Izard Increased
Palestine 68-04 10/01/12 2.000% St. Francis Increased
Twin Groves 23-11 10/01/12 0.000% Faulkner Rescinded
Miller County 46-00 10/01/12 1.250% - Decreased
Gravette    04-07 10/01/12 2.000% Benton    Annexation
Jonesboro 16-11 10/01/12 1.500% Craighead Annexation
Vilonia 23-04 10/01/12 2.500% Faulkner Annexation

July 2012
City or County Name


Code

Date

Rate

County

Recent Action
Batesville 32-01 07/01/12 2.000% Independence Increased
Blytheville 47-05 07/01/12 2.250% Mississippi Increased
Crossett 02-01 07/01/12 1.250% Ashley Decreased
Lincoln 72-15 07/01/12 2.000% Washington Increased
Plumerville 15-04 07/01/12 2.000% Conway Increased
Salesville 03-07 07/01/12 1.000% Baxter Enacted
Pike County 55-00 07/01/12 2.000% - Decreased

April 2012
City or County Name


Code

Date

Rate

County

Recent Action
Caraway 16-05 04/01/12 1.000% Craighead Enacted
Clarksville 36-01 04/01/12 2.000% Johnson Increased
Manila 47-13 04/01/12 1.750% Mississippi Increased
Maynard 61.02 04/01/12 1.500% Randolph Enacted
Searcy 73-15 04/01/12 1.500% White Increased
Widener 68-08 04/01/12 1.750% St. Francis Enacted
Garland County 26-00 04/01/12 1.125% - Increased
Greene County 28-00 04/01/12 1.750% - Increased

January 2012
City or County Name


Code

Date

Rate

County

Recent Action
Batesville 32-01 01/01/12 1.000% Independence Decreased
Carlisle 43-04 01/01/12 2.125% Lonoke Increased
Cherokee Village** 67-08 01/01/12 1.000% Sharp Enacted
Gurdon 10-03 01/01/12 1.500% Clark Decreased
Little Rock 60-05 01/01/12 1.500% Pulaski Increased
Marmaduke 28-03 01/01/12 1.250% Greene Enacted
Paragould 28-05 01/01/12 0.750% Greene Decreased
Rockport 30-03 01/01/12 2.000% Hot Spring Increased

October 2011
City or County Name


Code

Date

Rate

County

Recent Action
Bay 16-01 10/01/11 1.000% Craighead Enacted
Berryville 08-02 10/01/11 2.000% Carroll Increased
Bono 16-03 10/01/11 1.000% Craighead Enacted
Brookland 16-04 10/01/11 1.000% Craighead Enacted
Clarendon 48-01 10/01/11 3.000% Monroe Increased
Jacksonville 60-04 10/01/11 2.000% Pulaski Annexation
Paragould 28-05 10/01/11 1.250% Greene Increased
Wynne 19-04 10/01/11 1.000% Cross Enacted

July 2011
City or County Name


Code

Date

Rate

County

Recent Action
Fort Smith 65-01 07/01/11 2.000% Sebastian Annexation
Ozark 24-07 07/01/11 1.000% Franklin Annexation
Pine Bluff 35-01 07/01/11 1.625% Jefferson Increased
Jefferson County 35-00 07/01/11 1.625% - Increased

April 2011
City or County Name


Code

Date

Rate

County

Recent Action
Delight 55-03 04/01/11 1.000% Pike Enacted
DeValls Bluff 59-04 04/01/11 2.000% Prairie Increased
Guy 23-07 04/01/11 2.000% Faulkner Increased
Lake City 16-09 04/01/11 1.000% Craighead Enacted
Drew County 22-00 04/01/11 2.500% - Increased

January 2011
City or County Name


Code

Date

Rate

County

Recent Action
Bradley 37-01 01/01/11 1.000% Lafayette Decreased
Fort Smith 65-01 01/01/11 2.000% Sebastian Annexation
Guy 23-07 01/01/11 1.000% Faulkner Decreased
Jonesboro 16-11 01/01/11 1.500% Craighead Increased
Mountain Home 03-01 01/01/11 1.000% Baxter Annexation

**Denotes jurisdiction is in multiple Counties