Recent Changes for Local Taxes

Recent Changes in Local Taxes

**Denotes jurisdiction is in multiple Counties

July 2024
City or County name
Code Date Rate County Recent Action
Gassville 03-03 7/1/2024 1.500% Baxter Increased
Siloam Springs 04-01 7/1/2024 2.000% Benton Annexation
Bentonville 04-03 7/1/2024 2.000% Benton Annexation
Gentry 04-06 7/1/2024 2.000% Benton Annexation
Berryville 08-02 7/1/2024 2.000% Carroll Annexation
Pollard 11-10 7/1/2024 1.000% Clay Enacted
Bay 16-01 7/1/2024 2.000% Craighead Increased
Brookland 16-04 7/1/2024 3.000% Craighead Annexation
Lake City 16-09 7/1/2024 2.000% Craighead Increased
Van Buren 17-02 7/1/2024 1.500% Crawford Annexation
Rudy 17-09 7/1/2024 0.500% Crawford Annexation
Cherry Valley 19-01 7/1/2024 1.000% Cross Annexation
Paragould 28-05 7/1/2024 1.500% Greene Increased
Malvern 30-01 7/1/2024 2.000% Hot Spring Annexation
Ward 43-10 7/1/2024 2.000% Lonoke Annexation
Huntsville 44-01 7/1/2024 1.000% Madison Decreased
Greenwood 65-05 7/1/2024 2.000% Sebastian Annexation
Searcy 73-15 7/1/2024 2.000% White Increased
Calhoun County 07-00 7/1/2024 2.625% - Increased

 

April 2024
City or County name
Code Date Rate County Recent Action
Mountain Home 03-01 4/1/2024 2.125% Baxter Annexation
Monette 16-10 4/1/2024 2.000% Craighead Increased
Greenbrier 23-03 4/1/2024 2.500% Faulkner Annexation
Guy 23-07 4/1/2024 1.500% Faulkner Annexation
Sheridan 27-01 4/1/2024 2.000% Grant Annexation
Malvern 30-01 4/1/2024 2.000% Hot Spring Annexation
Pleasant Plains 32-08 4/1/2024 3.000% Independence Increased
Flippin 45-02 4/1/2024 1.500% Marion Increased
Osceola 47-01 4/1/2024 2.000% Mississippi Annexation
Osceola 47-01 4/1/2024 2.000% Mississippi Increased
Little Rock 60-05 4/1/2024 1.125% Pulaski Annexation
Marshall 64-03 4/1/2024 1.500% Searcy Increased
Marshall 64-03 4/1/2024 1.500% Searcy Annexation
Greenland 72-06 4/1/2024 3.000% Washington Annexation

 

January 2024
City or County name
Code Date Rate County Recent Action
Bentonville 04-03 1/1/2024 2.000% Benton Annexation
Pea Ridge 04-10 1/1/2024 2.000% Benton Annexation
Sulphur Springs 04-12 1/1/2024 2.000% Benton Increased
Alma 17-01 1/1/2024 2.000% Crawford Increased
Malvern 30-01 1/1/2024 2.000% Hot Spring Annexation
Ward 43-10 1/1/2024 2.000% Lonoke Annexation
Texarkana 46-13 1/1/2024 2.500% Miller Annexation
Keiser 47-02 1/1/2024 2.000% Mississippi Annexation
Manila 47-13 1/1/2024 1.250% Mississippi Annexation
Brinkley 48-02 1/1/2024 3.000% Monroe Increased
Prescott 50-01 1/1/2024 2.000% Nevada Increased
Grannis 57-03 1/1/2024 1.000% Polk Enacted
Little Rock 60-05 1/1/2024 1.125% Pulaski Annexation
Maumelle 60-06 1/1/2024 2.000% Pulaski Annexation
Benton 62-03 1/1/2024 2.500% Saline Annexation
Greenwood 65-05 1/1/2024 2.000% Sebastian  Annexation
Crawford County 17-00 1/1/2024 1.250%  -  Increased

 

October 2023
City or County name
Code Date Rate County Recent Action
Mountain Home 03-01 10/1/2023 2.125% Baxter Annexation
Siloam Springs 04-01 10/1/2023 2.000% Benton Annexation
Pea Ridge 04-10 10/1/2023 2.000% Benton Annexation
Garfield 04-14 10/1/2023 1.500% Benton Annexation
Highfill 04-16 10/1/2023 2.000% Benton Annexation
Banks 06-01 10/1/2023 1.000% Bradley Enacted
Oak Grove 08-13 10/1/2023 1.000% Carroll Annexation
Jonesboro 16-11 10/1/2023 1.000% Craighead Annexation
Alma 17-01 10/1/2023 1.000% Crawford Decreased
West Memphis 18-02 10/1/2023 1.500% Crittenden Annexation
Paragould 28-05 10/1/2023 0.750% Greene Annexation
Nashville 31-01 10/1/2023 1.000% Howard Annexation
Brinkley 48-02 10/1/2023 2.000% Monroe Decreased
Mena 57-01 10/1/2023 1.000% Polk Annexation
North Little Rock 60-01 10/1/2023 2.000% Pulaski Annexation
Little Rock 60-05 10/1/2023 1.125% Pulaski Annexation
Benton 62-03 10/1/2023 2.500% Saline Annexation
West Fork 72-12 10/1/2023 3.000% Washington Annexation
Crawford County 17-00 10/1/2023 0.250% - Decreased

 

July 2023
City or County name
Code Date Rate County Recent Action
Bentonville 04-03 7/1/2023 2.000% Benton Annexation
Gentry 04-06 7/1/2023 2.000% Benton Annexation
Lowell 04-08 7/1/2023 2.000% Benton Annexation
Pea Ridge 04-10 7/1/2023 2.000% Benton Annexation
Highfill 04-16 7/1/2023 2.000% Benton Annexation
Conway 23-01 7/1/2023 1.750% Faulkner Annexation
Hope 29-01 7/1/2023 1.000% Hempstead Annexation
Paris 42-06 7/1/2023 1.500% Logan Annexation
Cabot 43-11 7/1/2023 2.000% Lonoke Annexation
Little Rock 60-05 7/1/2023 1.125% Pulaski Annexation
Bryant 62-01 7/1/2023 3.000% Saline Annexation
Bauxite 62-04 7/1/2023 1.500% Saline Annexation
Hackett 65-09 7/1/2023 1.000% Sebastian Annexation

 

April 2023
City or County name
Code Date Rate County Recent Action
Bentonville 04-03 4/1/2023 2.000% Benton Annexation
Decatur 04-05 4/1/2023 2.000% Benton Increased
Centerton 04-09 4/1/2023 2.000% Benton Annexation
Avoca 04-13 4/1/2023 1.000% Benton Annexation
Piggott 11-03 4/1/2023 2.000% Clay Annexation
Emerson 14-01 4/1/2023 1.000% Columbia Enacted
Arkansas City 21-02 4/1/2023 2.000% Desha Enacted
Conway 23-01 4/1/2023 1.750% Faulkner Annexation
Conway 23-01 4/1/2023 1.750% Faulkner Decreased
Hot Springs 26-01 4/1/2023 1.500% Garland Annexation
Cushman 32-03 4/1/2023 1.000% Independence Enacted
Humnoke 43-07 4/1/2023 1.000% Lonoke Enacted
Ward 43-10 4/1/2023 2.000% Lonoke Annexation
Huntsville 44-01 4/1/2023 2.000% Madison Annexation
Clarendon 48-01 4/1/2023 4.000% Monroe Increased
Weiner 56-08 4/1/2023 1.500% Poinsett Increased
Waldenburg 56-09 4/1/2023 2.000% Poinsett Increased
DeValls Bluff 59-04 4/1/2023 2.000% Prairie Decreased
Benton 62-03 4/1/2023 2.500% Saline Annexation
Greenwood 65-05 4/1/2023 2.000% Sebastian Annexation
Fayetteville 72-14 4/1/2023 2.000% Washington Annexation
Madison County 44-00 4/1/2023 2.500%  -  Increased

 

January 2023
City or County name
Code Date Rate County Recent Action
Big Flat** 03-06 1/1/2023 1.000% Baxter Annexation
Siloam Springs 04-01 1/1/2023 2.000% Benton Annexation
Bentonville 04-03 1/1/2023 2.000% Benton Annexation
Decatur 04-05 1/1/2023 1.000% Benton Annexation
Gentry 04-06 1/1/2023 2.000% Benton Annexation
Centerton 04-09 1/1/2023 2.000% Benton Annexation
Marion 18-01 1/1/2023 2.000% Crittenden Annexation
Mayflower 23-02 1/1/2023 2.500% Faulkner Annexation
Rockport 30-03 1/1/2023 3.000% Hot Spring Annexation
Cabot 43-11 1/1/2023 2.000% Lonoke Annexation
Keiser 47-02 1/1/2023 2.000% Mississippi Annexation
Lepanto 56-01 1/1/2023 1.500% Poinsett Decreased
Little Rock 60-05 1/1/2023 1.125% Pulaski Annexation
Pocahontas 61-04 1/1/2023 2.000% Randolph Annexation
Bauxite 62-04 1/1/2023 1.500% Saline Annexation
Greenwood 65-05 1/1/2023 2.000% Sebastian Annexation
Ouachita County 52-00 1/1/2023 2.000%  -  Decreased

 

October 2022
City or County name
Code Date Rate County Recent Action 
Siloam Springs 04-01 10/1/2022 2.000% Benton Annexation
Bentonville 04-03 10/1/2022 2.000% Benton Annexation
Gravette 04-07 10/1/2022 2.000% Benton Annexation
Lowell 04-08 10/1/2022 2.000% Benton Annexation
Centerton 04-09 10/1/2022 2.000% Benton Annexation
Cave Springs 04-11 10/1/2022 2.250% Benton Deannexation
Oppelo 15-03 10/1/2022 1.000% Conway Annexation
Brookland 16-04 10/1/2022 3.000% Craighead Annexation
Hot Springs 26-01 10/1/2022 1.500% Garland Annexation
McNab 29-11 10/1/2022 1.500% Hempstead Enacted
Walnut Ridge 38-01 10/1/2022 2.000% Lawrence Annexation
Trumann 56-05 10/1/2022 2.000% Poinsett Annexation
North Little Rock 60-01 10/1/2022 2.000% Pulaski Annexation
Jacksonville 60-04 10/1/2022 2.000% Pulaski Annexation
Waldron 63-01 10/1/2022 1.000% Scott Decreased
Midland 65-12 10/1/2022 1.000% Sebastian Enacted
Palestine 68-04 10/1/2022 2.000% St. Francis Annexation

 

July 2022
City or County name
Code Date Rate County Recent Action 
Mountain Home 03-01 7/1/2022 2.125% Baxter Annexation
Bentonville 04-03 7/1/2022 2.000% Benton Annexation
Gentry 04-06 7/1/2022 2.000% Benton Annexation
Centerton 04-09 7/1/2022 2.000% Benton Annexation
Pea Ridge 04-10 7/1/2022 2.000% Benton Annexation
Cave Springs 04-11 7/1/2022 2.250% Benton Annexation
Conway 23-01 7/1/2022 2.125% Faulkner Annexation
Texarkana 46-13 7/1/2022 2.500% Miller Annexation
London 58-05 7/1/2022 1.000% Pope Enacted
Maumelle 60-06 7/1/2022 2.000% Pulaski Annexation
Pocahontas 61-04 7/1/2022 2.000% Randolph Annexation
Greenwood 65-05 7/1/2022 2.000% Sebastian Annexation
Prairie Grove 72-09 7/1/2022 2.750% Washington Annexation
Springdale** 72-10 7/1/2022 2.000% Washington Annexation
Fayetteville 72-14 7/1/2022 2.000% Washington Annexation
Hempstead County 29-00 7/1/2022 2.000% - Decreased

 

April 2022
City or County name
Code Date Rate County Recent Action
Bentonville 04-03 4/1/2022 2.000% Benton Annexation
Gentry 04-06 4/1/2022 2.000% Benton Annexation
Centerton 04-09 4/1/2022 2.000% Benton Annexation
Pea Ridge 04-10 4/1/2022 2.000% Benton Annexation
Rockport 30-03 4/1/2022 3.000% Hot Spring Increased
Grady 40-03 4/1/2022 1.000% Lincoln Annexation
Cabot 43-11 4/1/2022 2.000% Lonoke Annexation
Manila 47-13 4/1/2022 1.250% Mississippi Annexation
Rosston 50-06 4/1/2022 1.000% Nevada Enacted
Springdale** 72-10 4/1/2022 2.000% Washington Annexation
West Fork 72-12 4/1/2022 3.000% Washington Annexation
Fayetteville 72-14 4/1/2022 2.000% Washington Annexation

 

January 2022
City or County name
Code Date Rate County Recent Action
Cotter 03-02 1/1/2022 2.000% Baxter Increased
Siloam Springs 04-01 1/1/2022 2.000% Benton Annexation
Bentonville 04-03 1/1/2022 2.000% Benton Annexation
Gravette 04-07 1/1/2022 2.000% Benton Annexation
Pea Ridge 04-10 1/1/2022 2.000% Benton Increased
Concord 12-01 1/1/2022 1.000% Cleburne Enacted
Brookland 16-04 1/1/2022 3.000% Craighead Annexation
Van Buren 17-02 1/1/2022 1.500% Crawford Annexation
Cushman 32-03 1/1/2022 0.000% Independence Annexation
Cabot 43-11 1/1/2022 2.000% Lonoke Annexation
Little Rock 60-05 1/1/2022 1.125% Pulaski Decreased
Fort Smith 65-01 1/1/2022 2.000% Sebastian Annexation
Mansfield 65-03 1/1/2022 2.500% Sebastian Deannexation
Johnson 72-07 1/1/2022 3.000% Washington Increased
Fayetteville 72-14 1/1/2022 2.000% Washington Annexation
Beebe 73-02 1/1/2022 1.250% White Increased
Sebastian County 65-00 1/1/2022 1.000%           - Decreased

 

October 2021
City or County name
Code Date Rate County Recent Action
Crossett 02-01 10/1/2021 1.750% Ashley Annexation
Cotter 03-02 10/1/2021 1.000% Baxter Decreased
Bentonville 04-03 10/1/2021 2.000% Benton Annexation
Gentry 04-06 10/1/2021 2.000% Benton Annexation
Centerton 04-09 10/1/2021 2.000% Benton Annexation
Pea Ridge 04-10 10/1/2021 1.000% Benton Annexation
Harrison 05-12 10/1/2021 1.750% Boone Increased
Arkadelphia 10-02 10/1/2021 2.000% Clark Annexation
Cedarville 17-10 10/1/2021 1.000% Crawford Deannexation
Conway 23-01 10/1/2021 2.125% Faulkner Annexation
Little Rock 60-05 10/1/2021 1.500% Pulaski Annexation
Bryant 62-01 10/1/2021 3.000% Saline Annexation
Forrest City 68-02 10/1/2021 1.875% St. Francis Increased
Springdale** 72-10 10/1/2021 2.000% Washington Annexation
Beebe 73-02 10/1/2021 1.000% White Deannexation
Lonoke County 43-00 10/1/2021 1.500%          - Increased

 

July 2021
City or County name
Code Date Rate County Recent Action 
Mountain Home 03-01 7/1/2021 2.125% Baxter Increased
Siloam Springs 04-01 7/1/2021 2.000% Benton Annexation
Bentonville 04-03 7/1/2021 2.000% Benton Annexation
Centerton 04-09 7/1/2021 2.000% Benton Annexation
Pea Ridge 04-10 7/1/2021 1.000% Benton Annexation
Van Buren 17-02 7/1/2021 1.500% Crawford Annexation
Conway 23-01 7/1/2021 2.125% Faulkner Annexation
Hot Springs 26-01 7/1/2021 1.500% Garland Annexation
Lonoke 43-09 7/1/2021 3.000% Lonoke Annexation
Cabot 43-11 7/1/2021 2.000% Lonoke Annexation
East Camden 52-03 7/1/2021 1.000% Ouachita Annexation
Alexander** 60-02 7/1/2021 3.000% Pulaski Annexation
Pocahontas 61-04 7/1/2021 2.000% Randolph Annexation
Hardy 67-01 7/1/2021 1.000% Sharp Annexation
Forrest City 68-02 7/1/2021 1.250% St. Francis Decreased
Crawford County 17-00 7/1/2021 1.250%          - Decreased
Franklin County 24-00 7/1/2021 2.000%          - Increased
Washington County 72-00 7/1/2021 1.250%         - Decreased

 

April 2021
City or County name
Code     Date Rate County Recent Action                                                                                                       
Parkdale 02-05 4/1/2021 1.000% Ashley Enacted
Mountain Home 03-01 4/1/2021 1.375% Baxter Annexation
Siloam Springs 04-01 4/1/2021 2.000% Benton Annexation
Bentonville 04-03 4/1/2021 2.000% Benton Annexation
Bethel Heights 04-04 4/1/2021 0.000% Benton Consolidation of Bethel Heights into Springdale
Centerton 04-09 4/1/2021 2.000% Benton Annexation
Little Flock 04-17 4/1/2021 1.000% Benton Annexation
Hermitage 06-02 4/1/2021 2.000% Bradley Increased
Arkadelphia 10-02 4/1/2021 2.000% Clark Annexation
Lake City 16-09 4/1/2021 1.000% Craighead Annexation
Cherry Valley 19-01 4/1/2021 1.000% Cross Enacted
Parkin 19-03 4/1/2021 1.000% Cross Enacted
Conway 23-01 4/1/2021 2.125% Faulkner Annexation
Pine Bluff 35-01 4/1/2021 2.250% Jefferson Annexation
Morrison Bluff 42-05 4/1/2021 1.000% Logan Enacted
Subiaco 42-09 4/1/2021 1.000% Logan Enacted
Manila 47-13 4/1/2021 1.250% Mississippi Annexation
North Little Rock 60-01 4/1/2021 2.000% Pulaski Annexation
Little Rock 60-05 4/1/2021 1.500% Pulaski Annexation
Pocahontas 61-04 4/1/2021 2.000% Randolph Annexation
Gillham 66-03 4/1/2021 3.000% Sevier Increased
Springdale** 72-10 4/1/2021 2.000% Washington Annexation - Consolidation of Bethel Heights into Springdale
Fayetteville 72-14 4/1/2021 2.000% Washington Annexation
Lincoln 72-15 4/1/2021 3.000% Washington Increased
Franklin County 24-00 4/1/2021 1.000% - Decreased
Perry County 53-00 4/1/2021 2.750% - Increased
Scott County 63-00 4/1/2021 2.000% - Decreased

 

January 2021
City or County name
Code Date Rate County Recent Action
Siloam Springs 04-01 1/1/2021 2.000% Benton Annexation
Rogers 04-02 1/1/2021 2.000% Benton Annexation
Bentonville 04-03 1/1/2021 2.000% Benton Annexation
Pea Ridge 04-10 1/1/2021 1.000% Benton Annexation
Cave Springs 04-11 1/1/2021 2.250% Benton Deannexation
Lake Village 09-01 1/1/2021 2.000% Chicot Annexation
Conway 23-01 1/1/2021 2.125% Faulkner Annexation
Star City 40-01 1/1/2021 1.250% Lincoln Decreased
Booneville 42-10 1/1/2021 2.000% Logan Increased
Little Rock 60-05 1/1/2021 1.500% Pulaski Annexation
Pocahontas 61-04 1/1/2021 2.000% Randolph Annexation
DeQueen 66-01 1/1/2021 1.000% Sevier Annexation
Springdale** 72-10 1/1/2021 2.000% Washington Annexation
Springdale** 72-10 1/1/2021 2.000% Washington Deannexation
Fayetteville 72-14 1/1/2021 2.000% Washington Annexation
Crittenden County 18-00 1/1/2021 1.750% - Decreased
Yell County 75-00 1/1/2021 1.125% - Decreased

 

October 2020
City or County name
Code Date Rate County Recent Action
Crossett 02-01 10/1/2020 1.750% Ashley Increased
Bentonville 04-03 10/1/2020 2.000% Benton Annexation
Monette 16-10 10/1/2020 1.000% Craighead Deannexation
Booneville 42-10 10/1/2020 1.000% Logan Decreased
Leachville 47-11 10/1/2020 1.000% Mississippi Enacted
Van Buren County 71-00 10/1/2020 1.500%         - Decreased

 

July 2020
City or County name
Code Date Rate County Recent Action
Siloam Springs 04-01 7/1/2020 2.000% Benton Annexation
Rogers 04-02 7/1/2020 2.000% Benton Annexation
Bentonville 04-03 7/1/2020 2.000% Benton Annexation
Gentry 04-06 7/1/2020 2.000% Benton Annexation
Pea Ridge 04-10 7/1/2020 1.000% Benton Annexation
Garfield 04-14 7/1/2020 1.500% Benton Increased
Bella Vista 04-23 7/1/2020 2.000% Benton Increased
Berryville 08-02 7/1/2020 2.000% Carroll Annexation
Piggott 11-03 7/1/2020 2.000% Clay Annexation
Kibler 17-05 7/1/2020 1.000% Crawford Annexation
Rudy 17-09 7/1/2020 0.500% Crawford Annexation
Dumas 21-03 7/1/2020 3.000% Desha Increased
Conway 23-01 7/1/2020 2.125% Faulkner Annexation
Paris 42-06 7/1/2020 1.500% Logan Annexation
St. Paul 44-03 7/1/2020 2.000% Madison Enacted
Texarkana 46-13 7/1/2020 2.500% Miller Annexation
Trumann 56-05 7/1/2020 2.000% Poinsett Annexation
Dover 58-03 7/1/2020 2.000% Pope Increased
Jacksonville 60-04 7/1/2020 2.000% Pulaski Deannexation
Sherwood 60-07 7/1/2020 2.000% Pulaski Annexation
Benton 62-03 7/1/2020 2.500% Saline Annexation
Elm Springs** 72-03 7/1/2020 1.000% Washington Annexation
Goshen 72-05 7/1/2020 2.000% Washington Increased
Prairie Grove 72-09 7/1/2020 2.750% Washington Deannexation
Winslow 72-13 7/1/2020 2.000% Washington Enacted
Farmington 72-16 7/1/2020 2.000% Washington Annexation
McCrory 74-04 7/1/2020 1.000% Woodruff Annexation
Drew County 22-00 7/1/2020 2.250% - Increased
Greene County 28-00 7/1/2020 1.375% - Decreased
Hempstead County 29-00 7/1/2020 3.000% - Increased
Ouachita County 52-00 7/1/2020 2.500% - Decreased
Stone County 69-00 7/1/2020 1.500% - Increased
Washington County 72-00 7/1/2020 1.500% - Increased

 

April 2020
City or County name
Code Date Rate County Recent Action
Mountain Home 03-01 4/1/2020 1.375% Baxter Annexation
Siloam Springs 04-01 4/1/2020 2.000% Benton Annexation
Bentonville 04-03 4/1/2020 2.000% Benton Deannexation
Bentonville 04-03 4/1/2020 2.000% Benton Annexation
Pea Ridge 04-10 4/1/2020 1.000% Benton Annexation
Cave Springs 04-11 4/1/2020 2.250% Benton Increased
Arkadelphia 10-02 4/1/2020 2.000% Clark Annexation
Mulberry 17-03 4/1/2020 2.000% Crawford Annexation
Cherry Valley 19-01 4/1/2020 0.000% Cross Rescinded
Conway 23-01 4/1/2020 2.125% Faulkner Annexation
Vilonia 23-04 4/1/2020 2.750% Faulkner Increased
Altus 24-04 4/1/2020 1.000% Franklin Annexation
Hot Springs 26-01 4/1/2020 1.500% Garland Annexation
Pleasant Plains 32-08 4/1/2020 2.000% Independence Annexation
Manila 47-13 4/1/2020 1.250% Mississippi Annexation
Greenland 72-06 4/1/2020 3.000% Washington Annexation
Beebe 73-02 4/1/2020 1.000% White Annexation
Sevier County 66-00 4/1/2020 3.125% - Increased
St. Francis County 68-00 4/1/2020 3.000% - Increased

 

Jan 2020
City or County name
Code Date Rate County Recent Action
Bentonville 04-03 1/1/2020 2.000% Benton Annexation
Highfill 04-16 1/1/2020 2.000% Benton Annexation
Arkadelphia 10-02 1/1/2020 2.000% Clark Increased
Mayflower 23-02 1/1/2020 2.500% Faulkner Increased
Wiederkehr Village 24-03 1/1/2020 1.000% Franklin Annexation
Ozark 24-07 1/1/2020 2.000% Franklin Annexation
Hot Springs 26-01 1/1/2020 1.500% Garland Annexation
Benton 62-03 1/1/2020 2.500% Saline Annexation
Springdale** 72-10 1/1/2020 2.000% Washington Annexation
Drew County 22-00 1/1/2020 1.250% - Decreased
Little River County 41-00 1/1/2020 2.875% - Increased
Poinsett County 56-00 1/1/2020 1.750% - Increased

 

October 2019
City or County name
Code Date Rate County Recent Action
Siloam Springs 04-01 10/1/2019 2.000% Benton Annexation
Rogers 04-02 10/1/2019 2.000% Benton Annexation
Bentonville 04-03 10/1/2019 2.000% Benton Annexation
Gravette 04-07 10/1/2019 2.000% Benton Annexation
Alpena** 05-02 10/1/2019 1.000% Boone Annexation
Van Buren 17-02 10/1/2019 1.500% Crawford Decreased
Conway 23-01 10/1/2019 2.125% Faulkner Deannexation
Nashville 31-01 10/1/2019 1.000% Howard Annexation
Benton 62-03 10/1/2019 2.500% Saline Annexation
West Fork 72-12 10/1/2019 3.000% Washington Annexation
Fayetteville 72-14 10/1/2019 2.000% Washington Annexation
Lincoln 72-15 10/1/2019 2.000% Washington Annexation
Cross County 19-00 10/1/2019 3.000% - Increased

 

July 2019
City or County name
Code Date Rate County Recent Action
Centerton 04-09 7/1/2019 2.000% Benton Annexation
Pea Ridge 04-10 7/1/2019 1.000% Benton Annexation
Highfill 04-16 7/1/2019 2.000% Benton Annexation
Hampton 07-01 7/1/2019 0.500% Calhoun Enacted
Lake City 16-09 7/1/2019 1.000% Craighead Annexation
Flippin 45-02 7/1/2019 1.000% Marion Annexation
East Camden 52-03 7/1/2019 1.000% Ouachita Annexation

 

April 2019
City or County name
Code Date Rate County Recent Action
Wilmot 02-07 4/1/2019 2.000% Ashley Increased
Rogers 04-02 4/1/2019 2.000% Benton Annexation
Bentonville 04-03 4/1/2019 2.000% Benton Annexation
Gentry 04-06 4/1/2019 2.000% Benton Increased
Cave Springs 04-11 4/1/2019 1.000% Benton Deannexation
Bella Vista 04-23 4/1/2019 1.000% Benton Annexation
Caraway 16-05 4/1/2019 1.000% Craighead Annexation
Monette 16-10 4/1/2019 1.000% Craighead Annexation
Dyer 17-07 4/1/2019 1.000% Crawford Annexation
Pleasant Plains 32-08 4/1/2019 2.000% Independence Annexation
Wabbaseka 35-02 4/1/2019 2.000% Jefferson Increased
Redfield 35-04 4/1/2019 2.000% Jefferson Increased
Magazine 42-04 4/1/2019 2.000% Logan Annexation
Scranton 42-08 4/1/2019 1.000% Logan Enacted
Cabot 43-11 4/1/2019 2.000% Lonoke Annexation
Jasper 51-01 4/1/2019 2.000% Newton Annexation
Lepanto 56-01 4/1/2019 2.250% Poinsett Annexation
Trumann 56-05 4/1/2019 2.000% Poinsett Annexation
Waldenburg 56-09 4/1/2019 1.500% Poinsett Decreased
Hector 58-04 4/1/2019 1.500% Pope Enacted
Little Rock 60-05 4/1/2019 1.500% Pulaski Annexation
Prairie Grove 72-09 4/1/2019 2.750% Washington Increased
Springdale** 72-10 4/1/2019 2.000% Washington Annexation
Judsonia 73-10 4/1/2019 1.000% White Annexation
Fulton County 25-00 4/1/2019 3.000% - Increased
Grant County 27-00 4/1/2019 1.250% - Increased
Saline County 62-00 4/1/2019 0.375% - Enacted
Sharp County 67-00 4/1/2019 1.750% - Increased

 

Jan 2019
City or County name
Code Date Rate County Recent Action
Hamburg 02-03 1/1/2019 3.000% Ashley Increased
Rogers 04-02 1/1/2019 2.000% Benton Annexation
Bentonville 04-03 1/1/2019 2.000% Benton Annexation
Centerton 04-09 1/1/2019 2.000% Benton Annexation
Cave Springs 04-11 1/1/2019 1.000% Benton Deannexation
Piggott 11-03 1/1/2019 2.000% Clay Increased
Cash 16-06 1/1/2019 1.000% Craighead Annexation
Van Buren 17-02 1/1/2019 2.000% Crawford Annexation
Ozark 24-07 1/1/2019 2.000% Franklin Annexation
Mammoth Spring 25-01 1/1/2019 1.000% Fulton Annexation
Marmaduke 28-03 1/1/2019 1.250% Greene Annexation
Pleasant Plains 32-08 1/1/2019 2.000% Independence Annexation
Flippin 45-02 1/1/2019 1.000% Marion Annexation
Jasper 51-01 1/1/2019 2.000% Newton Annexation
Murfreesboro 55-05 1/1/2019 1.500% Pike Annexation
Bryant 62-01 1/1/2019 3.000% Saline Annexation
Baxter County 03-00 1/1/2019 1.250% - Increased
Grant County 27-00 1/1/2019 1.000% - Decreased
Perry County 53-00 1/1/2019 2.250% - Decreased

 

Oct-18
City or County Name
Code Date Rate County Recent Action
Siloam Springs 04-01 10/1/2018 2.000% Benton Increased
Bentonville 04-03 10/1/2018 2.000% Benton Annexation
Gravette 04-07 10/1/2018 2.000% Benton Annexation
Lowell 04-08 10/1/2018 2.000% Benton Annexation
Centerton 04-09 10/1/2018 2.000% Benton Annexation
Pea Ridge 04-10 10/1/2018 1.000% Benton Annexation
Warren 06-03 10/1/2018 1.000% Bradley Annexation
Piggott 11-03 10/1/2018 1.000% Clay Decreased
Morrilton 15-01 10/1/2018 1.000% Conway Annexation
Brookland 16-04 10/1/2018 3.000% Craighead Annexation
Conway 23-01 10/1/2018 2.125% Faulkner Annexation
Vilonia 23-04 10/1/2018 2.500% Faulkner Annexation
Charleston 24-05 10/1/2018 1.500% Franklin Annexation
Hot Springs 26-01 10/1/2018 1.500% Garland Annexation
Marmaduke 28-03 10/1/2018 1.250% Greene Annexation
McCaskill 29-05 10/1/2018 1.500% Hempstead Enacted
Rockport 30-03 10/1/2018 2.000% Hot Spring Annexation
Pleasant Plains 32-08 10/1/2018 2.000% Independence Annexation
Horseshoe Bend** 33-01 10/1/2018 2.000% Izard Deannexation
Melbourne 33-02 10/1/2018 2.000% Izard Annexation
Calico Rock 33-03 10/1/2018 3.000% Izard Increased
Walnut Ridge 38-01 10/1/2018 2.000% Lawrence Increased
Star City 40-01 10/1/2018 2.000% Lincoln Annexation
Paris 42-06 10/1/2018 1.500% Logan Annexation
Ward 43-10 10/1/2018 2.000% Lonoke Annexation
Cabot 43-11 10/1/2018 2.000% Lonoke Annexation
Harrisburg 56-03 10/1/2018 2.000% Poinsett Annexation
Little Rock 60-05 10/1/2018 1.500% Pulaski Annexation
Sherwood 60-07 10/1/2018 2.000% Pulaski Increased
Benton 62-03 10/1/2018 2.500% Saline Annexation
Waldron 63-01 10/1/2018 2.000% Scott Annexation
Goshen 72-05 10/1/2018 1.000% Washington Enacted
Baxter County 03-00 10/1/2018 1.000% - Decreased
Lincoln County 40-00 10/1/2018 2.000% - Increased
Montgomery County 49-00 10/1/2018 3.000% - Increased
Newton County 51-00 10/1/2018 1.000% - Decreased
Sevier County 66-00 10/1/2018 2.125% - Decreased

 

Jul-18
City or County Name
Code Date Rate County Recent Action
Crossett 02-01 7/1/2018 1.250% Ashley Decreased
Siloam Springs 04-01 7/1/2018 1.375% Benton Annexation
Siloam Springs 04-01 7/1/2018 1.375% Benton Decreased
Bentonville 04-03 7/1/2018 2.000% Benton Annexation
Cave Springs 04-11 7/1/2018 1.000% Benton Annexation
Alpena 05-02 7/1/2018 1.000% Boone Annexation
Jonesboro 16-11 7/1/2018 1.000% Craighead Deannexation
Alma 17-01 7/1/2018 2.000% Crawford Deannexation
Greenbrier 23-03 7/1/2018 2.500% Faulkner Increased
Hot Springs 26-01 7/1/2018 1.500% Garland Annexation
Swifton 34-09 7/1/2018 1.000% Jackson Annexation
Trumann 56-05 7/1/2018 2.000% Poinsett Annexation
Hazen 59-01 7/1/2018 3.000% Prairie Annexation
Little Rock 60-05 7/1/2018 1.500% Pulaski Annexation
Maumelle 60-06 7/1/2018 2.000% Pulaski Increased
Benton 62-03 7/1/2018 2.500% Saline Annexation
Leslie 64-02 7/1/2018 1.000% Searcy Annexation
Greenland 72-06 7/1/2018 3.000% Washington Annexation
