The list below shows American Association of Motor Vehicle Administrators (AAMVA) Code Dictionary (ACD Codes). ACD Codes are nationally recognized offense codes used to improve communication between licensing authorities in states.
- Arkansas State Native Codes
- Driving Under the Influence over Specified BAC levels (BAC Group)
- General Driving Under the Influence (DUI Group)
- Possession Offenses (POS Group)
- Transporting a Controlled Substance (IID Group)
- Underage Drinking Group (UDG Group)
- Administrative Per Se
- Hit & Run (Behaviors After Accidents) – HRB Group
- Driving After Withdrawal (DAW Group)
- Driver License/Vehicle Reg. & Title, Miscellaneous Duties (DRM Group)
- Misrepresentations (MIS Group)
- Financial Responsibility and Insurance Other than Filing (FRI Group)
- Failure to Appear or Pay (FTAP Group)
- Miscellaneous Duty Failure (MDF Group)
- Equipment Required by Law (RBL Group)
- Equipment Prohibited by Law (PBL Group)
- Failure to Use Equipment (FTU Group)
- Improper Equipment Use (IEU Group)
- Restraints and Protective Equipment (RPE Group)
- Stopping, Standing & Parking (SSP Group)
- Failure to Obey (FTO Group)
- Following Improperly (FOL Group)
- Improper Lane or Location (ILL Group)
- Passing (PAS Group)
- Reckless, Careless, or Negligent Driving (RCN Group)
- Failure to Yield (FTY Group)
- Failure to Signal (FTS Group)
- Improper Turns (IMT Group)
- Wrong Way or Side (WWS Group)
- Arkansas use ONLY S15, S92, S93
- Speeding (SPD Group)
- Vehicle Use in Prohibited Actions (VUP group)
- Unspecified Violations Causing Accidents (VCA Group)
- Withdrawal Reasons for Specific Convictions (WRS Group)
- Withdrawals by Jurisdiction Law (WJL Group)
- Ineligibility Withdrawals (WIW Group)
- Accumulated Federally-Mandated Commercial Violations (WSC Group)
- Imminent Hazard (WIH Group)
Arkansas State Native Codes
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
11B | MTR Boat DUI | Boating under the influence of alcohol | 0 | 3 | ||
11C | Cell phone warning | Cell phone violation – warning for minor | 0 | 3 | ||
12B | Boat – Refused Test A | Refuse test in a motor boat | 0 | A- Adult M- Minor | 3 | |
22B | MTR Boat DUI/Drugs | Boating under the influence of drugs | 0 | 3 | ||
23F | Spilling, unsafe load | Spilling, dragging, unsecured or unsafe load | 0 | 3 | ||
33F | Parking in a handicap zone | Parking in a handicap zone – Conviction only | 0 | 3 | ||
34 | Interlock device | Interlock device | 0 | 3 | ||
51B | Transport liquor illegal | Transporting liquor illegally | 0 | 3 | ||
52B | Transport liquor to minor | Transporting liquor to a minor | 0 | 3 | ||
60B | MTR Boat Unage DUI | Underage boating under the influence | 0 | 3 | ||
67D | Littering from a MV | Littering from a motor vehicle | 0 | 3 | ||
69 | Court order | Court order suspension | 0 | 3 | ||
70 | Fail to attend school | Fail to attend school | 0 | 3 | ||
72 | Fuel theft | Fuel theft | 0 | 3 | ||
75B | Fail show ins (history) | Warning for failed to show insurance certification | 0 | 3 | ||
79 | Weapon at school | Weapon at school | 0 | 3 | ||
85M | Texting while driving | Text message violation (old state native code – retired 08-01-2011) | 0 | 3 | ||
85W | Text message warning | Text message warning | 0 | 3 | ||
86M | HH phone while driving | Handheld phone while driving | 0 | 3 | ||
DDC | DDC Class | Defensive driving course | 0 | 3 | ||
NM | FTC Non-Move | Failure to comply non-moving violation | 0 | 3 |
Driving Under the Influence over Specified BAC levels (BAC Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A04 | DUI with BAC >=.04 | Driving or operating a CMV under the influence of alcohol with BAC of at least .04 but not greater than .079 | 0 | H | Major | 55 |
A08 | DUI with BAC >=.08 | Driving or operating a motor vehicle under the influence of alcohol with BAC at or over .08 | 0 | Offense | Major | 55 |
A10 | DUI with BAC >=.10 | Driving or operating a motor vehicle under the influence of alcohol with BAC at or over .10 | 0 | H | Major | 55 |
A11 | DUI w/BAC >=__(dtl req) | Driving or operating a motor vehicle under the influence of alcohol with BAC at _ _ (detail field required) | 0 | Offense & BAC | Major | 55 |
A12 | Refused to test | Refused to submit to test for alcohol – Implied Consent Law | 0 | A- Adult M- Minor | Major | 55 |
General Driving Under the Influence (DUI Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A20 | DUI of alcohol or drugs | Driving or operating a motor vehicle under the influence of alcohol or drugs | 0 | Offense | Major | 55 |
A21 | DUI of alcohol | Driving or operating a motor vehicle under the influence of alcohol | 0 | Offense | Major | 55 |
A22 | DUI with BAC >=.10 | Driving or operating a motor vehicle under the influence of alcohol with BAC at or over .10 | 0 | Offense | Major | 55 |
A23 | DUI of alcohol and drugs | Driving or operating a motor vehicle under the influence of alcohol and drugs | 0 | Offense | Major | 55 |
A24 | DUI medication | Driving or operating a motor vehicle under the influence of medication not intended to intoxicate | 0 | Offense | 55 | |
A25 | Driving while impaired | Driving or operating a motor vehicle while impaired | 0 | 55 | ||
A26 | Driving while drinking | Drinking alcohol while driving or operating a motor vehicle | 0 | 3 |
Possession Offenses (POS Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A31 | Illegal possess (alcohol) | Illegal possession of alcohol | 0 | 3 | ||
A33 | Illegal possess (drugs) | Illegal possession of drugs (controlled substances) | 0 | A- Adult M- Minor | 3 | |
A35 | Possess of open container | Possession of open alcohol container while driving or operating a motor vehicle | 0 | 3 |
Transporting a Controlled Substance (IID Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A50 | VEH: controlled substance | Motor vehicle used in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | 0 | Major | 55 |
Underage Drinking Group (UDG Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A60 | Underage DUI BAC >=.02 | Underage convicted of drinking, and driving or operating a motor vehicle at .02 or higher BAC | 0 | Offense | 3 | |
A61 | Underage Admin DUI BAC >=.02 | Underage Administrative Per Se – drinking, and driving or operating a motor vehicle at .02 or higher BAC | 0 | 3 |
Administrative Per Se
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
A90 | Admin Per Se BAC >=.10 | Administrative Per Se for BAC at or over .10 | 0 | Major | 55 | |
A91 | Admin Per Se BAC >=__ | Administrative Per Se for BAC at _ _ (detail field required) | 0 | Major | 55 | |
A94 | Admin Per Se BAC >=.04 | Administrative Per Se for BAC of at least .04 but not greater than .079 while driving or operating a CMV | 0 | Major | 55 | |
A95 | Amin Per Se Drug | Administrative Per Se for Drugs | 0 | Major | 55 | |
A98 | Admin Per Se BAC >=.08 | Administrative Per Se for BAC at or over .08 | 0 | Major | 55 |
Hit & Run (Behaviors After Accidents) – HRB Group
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
B01 | Hit & run after accident | Hit and run – failure to stop and render aid after accident | 8 | Major | 55 | |
B02 | Hit & run fatal accident | Hit and run – failure to stop and render aid after accident – fatal accident | 8 | Major | 55 | |
B03 | Hit & run personal injury | Hit and run – failure to stop and render aid after accident – personal injury accident | 8 | Major | 55 | |
B04 | Hit & run prop damage | Hit and run – failure to stop and render aid after accident – property damage accident | 8 | Major | 55 | |
B05 | Leaving scene before police | Leaving accident scene before police arrive | 8 | Major | 55 | |
B06 | LVSC: fatal accident | Leaving accident scene before police arrive – Fatal accident | 8 | Major | 55 | |
B07 | LVSC: personal injury | Leaving accident scene before police arrive – Personal injury accident | 8 | Major | 55 | |
B08 | LVSC: property damage | Leaving accident scene before police arrive – Property damage accident | 8 | Major | 55 | |
B14 | Refusal to ID after acc | Failure to reveal identity after fatal or personal injury accident | 0 | 3 |
Driving After Withdrawal (DAW Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
B19 | Driving while OOSL | Driving or operating a CMV in violation of a driver or vehicle out-of-service order while transporting hazardous materials as defined in §383.5, or while driving or operating a vehicle designed to transport 16 or more passengers, including the driver | 3 | OOSO | 15 | |
B20 | Driving while lic withdrawn | Driving or operating a motor vehicle while license withdrawn | 3 | Major | 55 | |
B21 | Driving while lic barred | Driving or operating a motor vehicle while license barred | 3 | Major | 55 | |
B04 | Hit & run prop damage | Hit and run – failure to stop and render aid after accident – property damage accident | 8 | Major | 55 | |
B22 | Driving while lic canceled | Driving or operating a motor vehicle while license cancelled | 3 | Major | 55 | |
B23 | Driving while lic denied | Driving or operating a motor vehicle while license denied | 3 | Major | 55 | |
B24 | Driving while lic disqual | Driving or operating a motor vehicle while license disqualified | 3 | Major | 55 | |
B25 | Driving while lic revoked | Driving or operating a motor vehicle while license revoked | 3 | Major | 55 | |
B26 | Driving while lic suspend | Driving or operating a motor vehicle while license suspended | 3 | Major | 55 | |
B27 | Driving while OOS order | Driving or operating a CMV in violation of a driver or vehicle out-of-service order (for violations not covered by B19) | 0 | OOSO | 15 |
Driver License/Vehicle Reg. & Title, Miscellaneous Duties (DRM Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
B41 | Altered/counterfeit lic | Possess or provide counterfeit or altered driver license (includes DL, CDL, and Instruction Permit) or ID | 0 | 3 | ||
B51 | Expired/no driver license | Expired or no non-commercial driver license or permit | 0 | 3 | ||
B56 | Driving CMV w/o CDL | Driving a CMV without obtaining a CLP or CDL | 0 | Serious | 4 | |
B57 | Driving CMV w/o CDL possess | Driving a CMV without a CLP or CDL in the driver’s possession | 0 | Serious | 4 | |
B61 | Fail to file acc report | Failed to file accident report | 3 | 3 | ||
B63 | Fail to file future proof | Failed to file future proof of financial responsibility | 3 | 3 | ||
B64 | Fail to tile ins cert | Failed to file insurance certification | 3 | 3 | ||
B65 | Fail to file med/dis cert | Failed to file medical certification/disability information | 3 | 3 | ||
B74 | Fail to show proof ins | Failed to show insurance certification | 3 | 3 | ||
B78 | Fail to show ID | Failed to show non-commercial driver license (includes Instruction Permit) | 0 | 3 | ||
B91 | Improper class/endorsement | Driving or operating without the proper class and/or endorsement on commercial or non-commercial permit or license for the specific vehicle group being operated or driven, or for the passengers or type of cargo being transported | 0 | Serious | 4 |
Misrepresentations (MIS Group)
Code | Brief Description | Long Description | Points | Detail | Category | Retention Time |
---|---|---|---|---|---|---|
D02 | Misrepresent ID for lic | Misrepresentation of identity or other facts on application, including required self-certifications, for non-commercial permit or license | 0 | 3 | ||
D06 | Misrepresent ID for alcoh | Misrepresentation of identity or other facts to obtain alcohol | 0 | 3 | ||
D07 | Possess multiple licenses | Possess multiple driver licenses (includes DL, CDL, and Instruction Permit) | 0 | 3 | ||
D10 | Make false license | Manufacture or make false driver license (includes DL, CDL, and Instruction Permit) | 0 | 3 | ||
D16 | Show or use lic improper | Show or use improperly – Driver’s License (includes DL, CDL, and Instruction Permit) | 0 | 3 | ||
D27 | Violate limited lic conds | Violate limited license conditions | 0 | 3 | ||
D29 | Violate lic restrictions | Violate restrictions of driver license (includes DL, CDL, and Instruction) | 0 | 3 | ||
D30 | Misrep of ID/other fact | Failed to file medical certifiAMisrepresentation of identity or other facts on application, including required self-certifications, for CLP or CDLcation/disability information | 0 | Falsify | 3 | |
D31 | Issuance of Fraud (CDL/CPL) | Fraud related to the issuance of a CLP or CDL | 0 | Falsify | 3 |
Financial Responsibility and Insurance Other than Filing (FRI Group)
D35 | Failure to comply fin respon | Failure to comply with financial responsibility law | 0 | 3 | ||
D36 | Failure maintain liab ins | Failure to maintain required liability insurance | 0 | 3 | ||
D37 | Fail pay dmg/intall pmt | Failure to pay for damages or make installment payment | 0 | 3 | ||
D38 | Fail to post sec/liab rel | Failure to post security or obtain release from liability | 0 | 3 | ||
D39 | Unsatisfied judgment | Unsatisfied judgment | 0 | 3 |
Failure to Appear or Pay (FTAP Group)
D45 | Fail appear for trial/court | Failure to appear for trial or court appearance (detail sometimes required) | 0 | ACD DETAIL | 3 | |
D51 | Fail to pay child support | Failure to make required payment of child support | 0 | 3 | ||
D53 | Fail to pay fine/costs | Failure to make required payment of fine and costs (detail sometimes required) | 0 | ACD DETAIL | 3 | |
D56 | Fail to ans/pay orig viol | Failure to answer a citation, pay fines, penalties and/or cost related to the original violation (detail sometimes required) | 0 | ACD DETAIL | 3 |
Miscellaneous Duty Failure (MDF Group)
D70 | Driver’s view obstructed | Driver’s view obstructed | 0 | 3 | ||
D72 | Inability to control veh | Inability to control vehicle | 3 | 3 | ||
D74 | Oper MV improp drowsiness | Driving or operating a motor vehicle improperly because of drowsiness | 0 | 3 | ||
D75 | Oper MV improp disability | Driving or operating a motor vehicle improperly due to physical or mental disability | 0 | 3 | ||
D78 | Perjury about oper MV | Perjury about the operation of a motor vehicle | 0 | 3 |
Equipment Required by Law (RBL Group)
E01 | Operate w/o equip as req | Operating without equipment as required by law | 0 | 3 | ||
E02 | Operate w/o brakes | Operation without brakes as required by law | 0 | 3 | ||
E03 | Operate w/o hazmat equip | Operation without hazmat safety equipment as required by law | 0 | 3 | ||
E04 | Operate w/o hazmat markng | Operation without hazmat placards/markings as required by law | 0 | 3 | ||
E05 | Operate w/o lights | Operating without lights as required by law | 3 | 3 | ||
E06 | Operate w/o schl bus equp | Operating without school bus equipment as required by law | 0 | 3 |
Equipment Prohibited by Law (PBL Group)
E23 | Use of radar/laser detect | Use of radar of laser detector prohibited by law | 0 | 3 |
Failure to Use Equipment (FTU Group)
E50 | Fail to use equip as req | Failure to use equipment as required | 0 | 3 | ||
E51 | Fail to use brakes | Failure to use brakes | 0 | 3 | ||
E53 | Fail to use hazmat device | Failure to use hazmat safety devices as required | 0 | 3 | ||
E54 | Fail to use headlight dim | Failure to use headlight dimmer as required | 3 | 3 | ||
E55 | Fail to use lights as req | Failure to use lights as required | 3 | 3 | ||
E56 | Fail to use school bus eq | Failure to use school bus safety equipment as required | 0 | 3 | ||
E57 | Fail to use snow tires | Failure to use snow tires or chains as required | 0 | 3 |
Improper Equipment Use (IEU Group)
E70 | Equip used improperly | Equipment used improperly or obstructed | 0 | 3 | ||
E71 | Brakes used improperly | Brakes used improperly | 0 | 3 |
Restraints and Protective Equipment (RPE Group)
F02 | C/Y NOT USED | Child or youth restraint not used properly as required | 0 | 3 | ||
F03 | Motorcycle equip not used | Motorcycle safety equipment not used properly as required | 0 | 3 | ||
F04 | Seatbelt not used | Seat belt not used properly as required | 0 | 3 | ||
F05 | Carry unsecured passenger | Carrying unsecured passengers in open area of vehicle | 0 | 3 | ||
F06 | Improper operate mtrcycle | Improper operation of or riding on a motorcycle | 0 | 3 |
Stopping, Standing & Parking (SSP Group)
F34 | Obstructing traffic | Stopping, standing, or parking: obstructing or impeding traffic with a motor vehicle | 0 | 3 |
Failure to Obey (FTO Group)
M02 | FTO barrier | Failure to obey barrier | 3 | 3 | ||
M03 | FTO construction marker | Failure to obey construction or maintenance zone markers | 3 | 3 | ||
M04 | FTO flagger | Failure to obey flagger | 3 | 3 | ||
M05 | FTO lane markings/signal | Failure to obey lane markings or signal | 3 | 3 | ||
M08 | FTO police/peace officer | Failure to obey police or peace officer | 3 | 3 | ||
M09 | FTO RR xing restrictions | For all individuals driving or operating a motor vehicle, failure to obey railroad-highway grade crossing restrictions not specifically noted in other railroad-highway grade crossing related codes. | 3 | 4 | ||
M10 | FTO RR gate/sign/signal | For all individuals driving or operating a CMV, failure to obey a traffic control device or the directions of an enforcement official at a railroad-highway grade crossing. | 3 | RRGC | 4 | |
M11 | FTO restricted lane | Failure to obey restricted lane | 3 | 3 | ||
M12 | FTO safety zone | Failure to obey safety zone | 3 | 3 | ||
M13 | FTO school xing guard | Failure to obey school crossing guard | 3 | 3 | ||
M14 | FTO sign/traffic ctrl dev | Failure to obey sign or traffic control device | 3 | 3 | ||
M15 | FTO stop sign | Failure to obey stop sign | 3 | 3 | ||
M16 | FTO traffic signal/light | Failure to obey traffic signal or light | 3 | 3 | ||
M17 | FTO traffic sign | Failure to obey traffic sign | 3 | 3 | ||
M18 | FTO warning light/flasher | Failure to obey warning light or flasher | 3 | 3 | ||
M19 | FTO yield sign | Failure to obey yield sign | 3 | 3 | ||
M20 | FTO RR not slow | For individuals driving or operating a CMV who are not required to always stop, failure to slow down at a railroad-highway grade crossing and check that tracks are clear of approaching train. | 3 | RRGC | 4 | |
M21 | FTO RR not stop | For individuals driving or operating a CMV who are not required to always stop, failure to stop before reaching tracks at a railroad-highway grade crossing when the tracks are not clear. | 3 | RRGC | 4 | |
M22 | FTO RR fail to stop (req) | For individuals driving or operating a CMV who are always required to stop, failure to stop as required before driving onto railroad-highway grade crossing. | 3 | RRGC | 4 | |
M23 | FTO RR not suff space | For all individuals driving or operating a CMV, failing to have sufficient space to drive completely through the railroad-highway grade crossing without stopping. | 3 | RRGC | 4 | |
M24 | FTO RR insuff clearance | For all individuals driving or operating a CMV, failing to negotiate a railroad highway grade crossing because of insufficient undercarriage clearance. | 3 | RRGC | 4 | |
M25 | Fail stop unsigned inters | Failure to stop – basic rule at unsigned intersection or when entering roadway from private driveway, alley, etc. | 3 | 3 |
<strong>Following Improperly (FOL Group)</strong>
M30 | Following improperly | Following improperly | 3 | 3 | ||
M31 | NSF distance passing | Failure to leave sufficient distance for overtaking by other vehicles | 3 | 3 | ||
M32 | Follow emer veh unlawful | Following emergency vehicle unlawfully | 0 | 3 | ||
M33 | Follow fire equip unlawfu | Following fire equipment unlawfully | 3 | 3 | ||
M34 | Following too closely | Following to closely | 3 | Serious | 4 |
Improper Lane or Location (ILL Group)
M40 | Improper lane/location | Improper lane or location | 3 | 3 | ||
M41 | Fail to keep in lane | Failure to keep in proper lane | 3 | 3 | ||
M42 | Improper lane change | Improper or erratic (unsafe) lane changes | 3 | Serious | 4 | |
M43 | Ran off road | Ran off road | 3 | 3 | ||
M44 | Imp loc crossover | Improper lane or location – crossover | 3 | 3 | ||
M45 | Imp loc crosswalk | Improper lane or location – crosswalk | 3 | 3 | ||
M46 | Imp loc ent/exit ramp | Improper lane or location – entrance/exit ramp or way | 3 | 3 | ||
M47 | Imp loc in bicycle lane | Improper lane or location – in bicycle lane | 3 | 3 | ||
M48 | Imp loc in occupied lane | Improper lane or location – in occupied lane | 3 | 3 | ||
M49 | Imp loc in HOV/restr lane | Improper lane or location – in HOV or restricted lane | 3 | 3 | ||
M50 | Imp loc limitd access hwy | Improper lane or location – limited access highway | 3 | 3 | ||
M51 | Imp loc median | Improper lane or location – median | 3 | 3 | ||
M55 | Imp loc on rail tracks | Improper lane or location – on rail or streetcar tracks | 3 | 3 | ||
M56 | Imp loc on fire hose | Improper lane or location – on fire hose | 3 | 3 | ||
M57 | Imp loc oncoming lane | Improper lane or location – oncoming traffic lane | 3 | 3 | ||
M58 | Imp loc road shoulder | Improper lane or location – road shoulder, ditch or sidewalk | 3 | 3 | ||
M60 | Imp loc slower veh lane | Improper lane or location – slower vehicle lane | 3 | 3 | ||
M61 | Imp loc center line(s) | Improper lane or location – straddling center line(s) | 3 | 3 | ||
M62 | Imp loc travel turn lane | Improper lane or location – traveling in turn (or center) lane | 3 | 3 |
Passing (PAS Group)
M70 | Imp passing/fail to merge | Improper passing | 3 | 3 | ||
M71 | Pass viol of posted sign | Passing in violation of posted sign or pavement marking | 3 | 3 | ||
M72 | Pass viol of opp direct | Passing in violation of opposite directions restriction | 3 | 3 | ||
M73 | Pass on wrong side | Passing on wrong side | 3 | 3 | ||
M74 | Pass on hill or curve | Passing on hill or curve | 3 | 3 | ||
M75 | Pass school bus when warn | Passing school bus displaying warning not to pass | 8 | 3 | ||
M76 | Pass where prohibited | Passing where prohibited | 3 | 3 | ||
M77 | Pass w/insuff dist or vis | Passing with insufficient distance or visibility | 3 | 3 |
Reckless, Careless, or Negligent Driving (RCN Group)
M80 | Inatt/careless/neg drivin | Inattentive/distracted, careless, or negligent driving or operating a motor vehicle | 3 | 3 | ||
M81 | Careless driving | Careless driving or operating a motor vehicle | 3 | 3 | ||
M82 | Inattent/distract driving | Inattentive/distractive driving or operating a motor vehicle | 3 | 3 | ||
M83 | Negligent driving | Negligent driving or operating a motor vehicle | 3 | 3 | ||
M84 | Reckless driving | Reckless driving or operating a motor vehicle | 8 | Serious | 4 | |
M85 | Texting while driving | Texting while driving or operating a motor vehicle | 0 | Serious | 3 | |
M86 | HH phone while driving | Violating prohibition on using a hand-held mobile telephone or other electronic mobile device while driving or operating a motor vehicle | 0 | 3 |
Failure to Yield (FTY Group)
N01 | FTY ROW | Failure to yield right of way (FTY ROW) | 3 | 3 | ||
N02 | FTY ROW to animal rider | FTY ROW to animal rider or animal-drawn vehicle | 3 | 3 | ||
N03 | FTY ROW to cyclist | Fail to yield right of way to cyclist | 3 | 3 | ||
N04 | FTY ROW to emer vehicle | FTY ROW to emergency vehicle (i.e., ambulance, fire equipment, police, etc.) | 3 | 3 | ||
N05 | FTY ROW Funeral/Parade | FTY ROW to funeral procession, procession or parade | 3 | 3 | ||
N06 | FTY ROW to other vehicle | FTY ROW to other vehicle | 3 | 3 | ||
N07 | FTY ROW to overtaking veh | FTY ROW to overtaking vehicle | 3 | 3 | ||
N08 | FTY ROW to pedestrian | FTY ROW to pedestrian (includes handicapped or blind) | 3 | 3 | ||
N09 | FTY ROW to school bus | FTY ROW to school bus | 3 | 3 | ||
N20 | FTY ROW at crosswalk | FTY ROW at crosswalk | 3 | 3 | ||
N21 | FTY ROW at rotary | FTY ROW at rotary/roundabout/circular intersection | 3 | 3 | ||
N22 | FTY ROW at stop sign | FTY ROW at stop sign | 3 | 3 | ||
N23 | FTY ROW at traffic sign | FTY ROW at traffic sign | 3 | 3 | ||
N24 | FTY ROW at traffic signal | FTY ROW at traffic signal | 3 | 3 | ||
N25 | FTY ROW at unsigned int | FTY ROW at unsigned intersection | 3 | 3 | ||
N26 | FTY ROW at yield sign | FTY ROW at yield sign | 3 | 3 | ||
N30 | FTY ROW warning displayed | FTY ROW when warning displayed on other vehicle | 3 | 3 | ||
N31 | FTY ROW when turning | FTY ROW when turning | 3 | 3 |
Failure to Signal (FTS Group)
N40 | Fail use/improper signal | Failure to use or improper signal | 3 | 3 | ||
N41 | Fail to cancel signal | Failure to cancel directional signals | 3 | 3 | ||
N42 | Fail signal intent 2 pass | Failure to signal intention to pass | 3 | 3 | ||
N43 | Fail signal lane chg/turn | Failure to signal lane change or turn | 3 | 3 | ||
N44 | Giving wrong signal | Giving wrong signal | 3 | 3 |
Improper Turns (IMT Group)
N50 | Improper turn | Improper turn | 3 | 3 | ||
N51 | Improper method turning | Improper method of turning | 3 | 3 | ||
N52 | Improper position turning | Improper position for turning | 3 | 3 | ||
N53 | Make improper left turn | Making improper left turn | 3 | 3 | ||
N54 | Make improper right turn | Making improper right turn | 3 | 3 | ||
N55 | Make imp turn around | Making improper turn around (not U turn) | 3 | 3 | ||
N56 | Make improper U turn | Making improper U turn | 3 | 3 |
Wrong Way or Side (WWS Group)
N60 | Driving wrong way | Driving wrong way | 3 | 3 | ||
N61 | Wrong way at rotary int | Driving wrong way at rotary/roundabout/circular intersection | 3 | 3 | ||
N62 | Wrong way on divided hwy | Driving wrong way on divided highway | 3 | 3 | ||
N63 | Wrong way on one way st | Driving wrong way on one-way street or road | 3 | 3 | ||
N70 | Driving on wrong side | Driving on wrong side | 3 | 3 | ||
N71 | Wrong side of divided hwy | Driving on wrong side or divided highway | 3 | 3 | ||
N72 | Wrong side undivided st | Driving on wrong side of undivided street or road | 3 | 3 | ||
N80 | Coasting | Coasting (operating with gears disengaged) | 3 | 3 | ||
N82 | Improper backing | Improper backing | 3 | 3 | ||
N83 | Improper starting | Improper start from parked position | 0 | 3 | ||
N84 | Unsafe Oper/Haz driving | Unsafe operation | 3 | 3 |
Arkansas use ONLY S15, S92, S93
S01 | Speeding 1-5 MPH>limit | 01-05 > Regulated or posted speed limit (detail optional) | 3 | 3 | ||
S06 | Speeding 6-10 MPH>limit | 06-10 > Regulated or posted speed limit (detail optional) | 3 | 3 | ||
S14 | Speeding 11-14 MPH>limit | 11-14 > Regulated or posted speed limit (detail optional) | 4 | 3 | ||
S15 | Speeding 15+ MPH>limit | Speeding 15 mph or more above regulated or posted speed limit (detail optional) | 5 | Serious | 4 | |
S16 | Speeding 16-20 MPH>limit | 16-20 > Regulated or posted speed limit (detail optional) | 4 | Serious | 4 | |
S21 | Speeding 21-25 MPH>limit | 21-25 > Regulated or posted speed limit (detail optional) | 5 | Serious | 4 | |
S26 | Speeding 26-30 MPH>limit | 26-30 > Regulated or posted speed limit (detail optional) | 5 | Serious | 4 | |
S31 | Speeding 31-35 MPH>limit | 31-35 > Regulated or posted speed limit (detail optional) | 8 | Serious | 4 | |
S36 | Speeding 36-40 MPH>limit | 36-40 > Regulated or posted speed limit (detail optional) | 8 | Serious | 4 | |
S41 | Speeding 41+ MPH>limit | 41+ > Regulated or posted speed limit (detail optional) | 8 | Serious | 4 | |
S51 | Speeding 1-10 MPH>limit | 01-10 > Regulated or posted speed limit (detail optional) | 3 | 3 | ||
S71 | Speeding 21-30 MPH>limit | 21-30 > Regulated or posted speed limit (detail optional) | 5 | Serious | 4 | |
S81 | Speeding 31-40 MPH>limit | 31-40 > Regulated or posted speed limit (detail optional) | 8 | Serious | 4 | |
S91 | Speeding 41+ MPH>limit | 41+ > Regulated or posted speed limit (detail optional) | 8 | Serious | 4 | |
S92 | SPEED DETAIL | Speeding – Regulated or posted speed limit and actual speed (detail required) | SPEED DETAIL | Serious | 4 |
Speeding (SPD Group)
S93 | Speeding | Speeding | 3 | 3 | ||
S94 | Prima facie speed viol | Prima Facie – Speed violation or driving too fast for conditions | 3 | 3 | ||
S95 | Speed contest/racing | Speed contest (racing) on road open to traffic | 8 | 3 | ||
S96 | Speed less than minimum | Speed less than minimum | 3 | 3 | ||
S97 | Erratic/changing speed | Operating at erratic or suddenly changing speeds | 3 | 3 | ||
S98 | Speed freeway/waste fuel | Speeding on freeway (“wasting fuel”) | 3 | 3 |
Vehicle Use in Prohibited Actions (VUP group)
U01 | Flee/evade police/rdblock | Fleeing or evading police or roadblock | 8 | 3 | ||
U02 | Resisting arrest | Resisting arrest while operating a motor vehicle | 8 | 3 | ||
U03 | Using MV in felony | Using a motor vehicle in connection with a felony (not traffic offense) | 0 | Major | 55 | |
U04 | Using MV in misdemeanor | Using a motor vehicle in connection with a misdemeanor (not traffic offense) | 0 | 3 | ||
U05 | Using MV aid/abet a felon | Using a motor vehicle to aid and abet a felon | 0 | 3 | ||
U06 | Vehicular assault | Vehicular assault | 3 | 3 | ||
U07 | Vehicular homicide | Vehicular homicide | 0 | Major | 55 | |
U08 | Vehicular manslaughter | Vehicular manslaughter | 0 | Major | 55 | |
U09 | CMV negligent homicide | Negligent homicide while operation a CMV | 0 | Major | 55 | |
U10 | CMV causing a fatality | Causing a fatality through the negligent operation of a CMV | 0 | Major | 55 | |
U21 | Illegal oper emer vehicle | Illegal operation of emergency vehicle | 0 | 3 | ||
U27 | Veh feticide 1st deg | Vehicular feticide (1st degree) | 0 | 3 | ||
U28 | Veh feticide 2nd deg | Vehicular feticide (2nd degree) | 0 | 3 |
Unspecified Violations Causing Accidents (VCA Group)
U31 | Viol result fatal acc | Violation resulting in fatal accident | 3 | Serious | 4 |
Withdrawal Reasons for Specific Convictions (WRS Group)
